Price Reduced Listing| MLS # | 12715935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $187 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Real Estate Group | Carrie Jass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 15430.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Window Features | Screens |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9970.56 |
| State | IL |
|---|---|
| County | Kendall |
| City | Joliet |
| Zip Code | 60431 |
| Area | Joliet |
| Community Name | Kearney Glen |
| Listing VS Median (in Kearney Glen) | |
Price: $445,000 low | high Med: $469,900 sqft: 2,700 low | high Med: 3,148 $ / sqft: $165 low | high Med: $149 On site: 14 low | high Med: 55 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Joliet |
| Zip Code | 60431 |
| Area | Joliet |
| Community Name | Kearney Glen |
| Listing VS Median (in Kearney Glen) | |
Price: $445,000 low | high Med: $469,900 sqft: 2,700 low | high Med: 3,148 $ / sqft: $165 low | high Med: $149 On site: 14 low | high Med: 55 | |