Price Reduced ListingWelcome home to this impressive 3,899-square-foot residence in desirable Moose Lake Estates! Situated on nearly 1/2 acre, this beautifully designed 4-bedroom with an office and loft, 3.1-bath home offers an exceptional blend of elegance, comfort, and functionality. Step inside to find soaring cathedral ceilings, skylights, rich hardwood flooring, and an expansive open floor plan ideal for both everyday living and entertaining. The gourmet kitchen features abundant cabinetry, a center island, breakfast bar, table space, pantry, double ovens, built-in cooktop, and stainless steel appliances, opening seamlessly to the dramatic family room with a wood-burning fireplace. The main level also offers formal living and dining rooms, a private den perfect for a home office, and a convenient first-floor laundry room. Upstairs, the spacious primary suite serves as a true retreat with hardwood flooring, a luxurious ensuite bath featuring a whirlpool tub, separate shower, and dual vanities. Three additional generously sized bedrooms and a versatile loft provide plenty of space for family, guests, or a second living area. Additional highlights include a full unfinished basement ready for your custom finishes, dual-zoned HVAC systems for year-round comfort, an attached 4-car tandem garage, sprinkler system, water softener, and a large backyard with a gated patio perfect for outdoor entertaining. Located in the highly sought-after Moose Lake Estates subdivision, this exceptional home combines generous living space, quality finishes, and an outstanding location close to schools, shopping, dining, and major transportation routes.
| MLS # | 12700294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 40 |
| Listing Provided By | Coldwell Banker Real Estate Group | Jessica Bohm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,899 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.39 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Built-in Features, Walk-In Closet(s), Bookcases, Open Floorplan |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Oven, Range Hood, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level |
| Window Features | Skylight(s) |
| Exterior Features | Dog Run |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Tandem, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 4 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11941 |
| State | IL |
|---|---|
| County | Kane |
| City | North Aurora |
| Zip Code | 60542 |
| Area | North Aurora |
| Community Name | Moose Lake Estates |
| School District | West Aurora High School |
| Elementary School | Goodwin Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in Moose Lake Estates) | |
Price: $695,000 low | high Med: $662,988 sqft: 3,899 low | high Med: 3,815 $ / sqft: $178 low | high Med: $174 On site: 40 low | high Med: 443.5 | |
| State | IL |
|---|---|
| County | Kane |
| City | North Aurora |
| Zip Code | 60542 |
| Area | North Aurora |
| Community Name | Moose Lake Estates |
| School District | West Aurora High School |
| Elementary School | Goodwin Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in Moose Lake Estates) | |
Price: $695,000 low | high Med: $662,988 sqft: 3,899 low | high Med: 3,815 $ / sqft: $178 low | high Med: $174 On site: 40 low | high Med: 443.5 | |