Price Reduced ListingNorth Plainfield beauty situated in the desirable Auburn Lakes subdivision has been meticulously maintained by its longtime owner. Combination living room/dining room off the entry. Large kitchen with 42" cabinets, island with breakfast bar, recessed lighting and eating area with brand new sliding glass door opening to the ample backyard with oversized paver brick patio and pergola. Cozy family room with gas starting fireplace and adjacent den/office. Upstairs you will find four ample bedrooms. Master suite with private bath and walk-in closet. Hall leading to full bath and linen closet to service the other three bedrooms. Vinyl flooring on entire first floor was installed last year. Heating and AC units are 6 years old. Roof replaced 8 years ago. Backyard enclosed by a 6 ft cedar fence. Full unfinished basement. This is a wonderful home in a great subdivision!
| MLS # | 12703735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Real Estate Group | Michael Altobelli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,384 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Window Features | Screens, Window Treatments |
| Construction Materials | Vinyl Siding, Cedar |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Lake, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 11052 |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60585 |
| Area | Plainfield |
| Community Name | Auburn Lakes |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Auburn Lakes) | |
Price: $475,000 low | high Med: $393,500 sqft: 2,384 low | high Med: 1,636 $ / sqft: $199 low | high Med: $240 On site: 35 low | high Med: 17.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60585 |
| Area | Plainfield |
| Community Name | Auburn Lakes |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Auburn Lakes) | |
Price: $475,000 low | high Med: $393,500 sqft: 2,384 low | high Med: 1,636 $ / sqft: $199 low | high Med: $240 On site: 35 low | high Med: 17.5 | |